Second division 1981


Group A

Mjøndalen	22  13  5  4 42-23 31 Promoted
-------------------------------------
Pors		22  12  6  4 51-28 30 Play-off
- - - - - - - - - - - - - - - - - - -
Kongsvinger	22  12  5  5 41-19 29
Eik		22  12  2  8 43-29 26
Vard		22   8  8  6 29-23 24
Kopervik  	22  10  2 10 34-31 22
Odd		22   7  8  7 26-27 22
Kvik (Halden)	22   7  8  7 17-22 22
Raufoss		22   6  9  7 13-29 21
-------------------------------------
Ørn		22   8  4 10 31-30 20 Relegated
Bærum		22   3  3 16 18-54  9 Relegated
Skeid		22   3  2 17 16-46  8 Relegated

Group B

Sogndal		22  12  7  3 44-14 31 Promoted
-------------------------------------
Molde		22  10  9  3 41-20 29 Play-off
- - - - - - - - - - - - - - - - - - -
Mo		22   8 11  3 33-20 27
Sunndal		22   6 11  5 25-26 23
Varegg		22   7  9  6 31-35 23
Mjølner		22   5 12  5 24-30 22
Bodø/Glimt	22   5 11  6 24-24 21
Steinkjer	22   8  5  9 25-28 21
Kristiansund	22   5 10  7 27-31 20
-------------------------------------
Tromsø		22   4  9  9 12-28 17 Relegated
Nessegutten	22   3 10  9 25-38 16 Relegated
Bergsøy		22   5  4 13 22-39 14 Relegated


Play-off results


© Copyright 2007 Lars Aarhus and RSSSF Norway
For private, non-commercial use copying this document in whole or part is allowed provided proper acknowledgement is given to RSSSF Norway. For any commercial use on any media copying is not allowed without the prior written permission of RSSSF Norway. 23. august 1998