All-time national team record (1908-2010)
The list only includes internationals officially recognized
by the Norwegian Football Association (NFF).
Country P W D L F A
----------------------------------------------
Albania 2 1 1 0 4- 3
Argentina 2 2 0 0 3- 1
Armenia 2 1 1 0 4- 1
Australia 2 0 1 1 2- 3
Austria 11 3 1 7 12- 21 (including amateur: 1 1 0 0 4-0)
Azerbaijan 2 2 0 0 6- 0
Bahrain 1 1 0 0 1- 0
Belarus 6 3 2 1 9- 4
Belgium 8 0 3 5 6- 14
Bermuda 2 2 0 0 6- 1
Bosnia and Herzegovina 4 2 0 2 5- 3
Brazil 4 2 2 0 8- 5
Bulgaria 14 2 5 7 12- 29 (including OG: 2 0 1 1 0-4)
Cameroon 1 1 0 0 6- 1
Chile 1 0 1 0 0- 0 (including OG: 1 0 1 0 0-0)
China 1 0 0 1 1- 2
Colombia 1 0 1 0 0- 0
Costa Rica 2 1 1 0 1- 0
Croatia 1 0 0 1 1- 2
Cyprus 5 5 0 0 14- 1
Czech Republic 4 0 1 3 1- 5
Czechoslovakia (*) 4 0 0 4 4- 12
Denmark 86 21 13 52 104-223
East Germany (*) 9 1 2 6 9- 17 (including OG: 2 0 1 1 1-2)
Egypt 6 3 3 0 7- 2
England 14 4 4 6 14- 31 (including OG/amateur: 4 2 1 1 7-5)
Estonia 5 4 1 0 16- 4
Faroe Islands 2 2 0 0 9- 0
Finland 65 40 16 9 179- 81
France 14 3 4 7 14- 19 (including OG: 1 0 0 1 1-2)
Georgia 3 3 0 0 6- 1
Germany 13 2 4 7 11- 25
Ghana 1 1 0 0 3- 2
Greece 7 2 2 3 7- 8
Grenada 1 1 0 0 2- 1
Guatemala 1 1 0 0 3- 1
Honduras 1 1 0 0 3- 1
Hungary 19 6 6 7 24- 35 (including OG/amateur: 3 2 1 0 7-3)
Iceland 28 16 5 7 54- 27
Ireland 19 3 9 7 19- 29 (including OG: 2 1 1 0 2-1)
Israel 2 1 0 1 2- 2
Italy 15 3 4 8 12- 18
Jamaica 2 1 1 0 7- 1
Japan 1 1 0 0 3- 0
Jordan 1 0 1 0 0- 0
Kuwait 3 0 2 1 3- 4
Latvia 2 1 0 1 3- 4
Lithuania 1 1 0 0 1- 0
Luxembourg 11 8 1 2 24- 9
Macedonia 2 1 1 0 2- 1
Malta 8 6 2 0 21- 3
Mexico 6 2 1 3 8- 11
Moldova 4 3 1 0 4- 0
Montenegro 1 0 0 1 1- 3
Morocco 1 0 1 0 2- 2
Netherlands 20 5 6 9 27- 44
New Zealand 1 1 0 0 3- 0
Nigeria 1 0 1 0 2- 2
North Korea 1 1 0 0 3- 0
Northern Ireland 6 5 0 1 15- 7
Oman 1 1 0 0 2- 1
Paraguay 1 0 1 0 2- 2
Poland 19 4 3 12 26- 56 (including OG: 2 1 0 1 1-1)
Portugal 8 0 2 6 4- 14
Qatar 2 2 0 0 8- 1 (including OG: 1 1 0 0 2-0)
Romania 11 2 5 4 7- 11
Russia 3 1 2 0 5- 4
Saar (*) 2 0 1 1 2- 3
San Marino 2 2 0 0 12- 0
Saudi Arabia 1 1 0 0 6- 0
Scotland 16 3 6 7 18- 26
Senegal 1 0 0 1 1- 2
Serbia 1 0 1 0 1- 1
Serbia and Montenegro(*) 1 1 0 0 1- 0
Singapore 1 1 0 0 5- 2
Slovakia 2 2 0 0 3- 0
Slovenia 5 4 1 0 12- 3
South Africa 2 1 0 1 2- 2
South Korea 4 2 1 1 6- 5
Soviet Union (*) 12 0 2 10 4- 26 (including OG: 4 0 1 3 1-8)
Spain 6 1 1 4 2- 9
Sweden 104 24 22 58 141-268 (including OG: 1 0 1 0 0-0)
Switzerland 19 8 5 6 25- 18 (including OG: 2 0 1 1 0-1)
Thailand 1 1 0 0 7- 0
Trinidad & Tobago 1 0 0 1 2- 3
Tunisia 2 1 1 0 3- 1
Turkey 11 3 4 4 16- 12 (including OG: 2 0 2 0 1-1)
Ukraine 3 0 1 2 0- 2
United Arab Emirates 2 1 1 0 5- 2
Uruguay 2 0 1 1 2- 3
USA 5 2 1 2 14- 8
Wales 11 4 4 3 14- 13 (including amateur: 1 0 0 1 1-2)
West Germany (*) 9 2 1 6 9- 25 (including OG: 2 2 0 0 3-0)
Yugoslavia (*) 13 2 1 10 15- 29
===============================================
Total (94 countries) 747 258 179 310 1115-1278
(*) country does no longer exist.
Results year-by-year
All internationals played by the Norwegian national team sorted by year.
© Copyright 2007 Lars Aarhus and RSSSF Norway
For private, non-commercial use copying this document in whole or part is allowed provided proper acknowledgement is given to RSSSF Norway. For any commercial use on any media copying is not allowed without the prior written permission of RSSSF Norway.
3. mars 2010