League attendances (1963-2023)

The list gives the total and aggregate number of attendances since the introduction of a single top division in Norway in 1963.

First division

1963    719 730 - 7 997 (90 matches)
1964    551 520 - 6 128 (90)
1965    442 000 - 4 911 (90)
1966    404 000 - 4 489 (90)
1967    552 150 - 6 135 (90)
1968    684 229 - 7 603 (90)
1969    557 968 - 7 422 (90)
1970    483 506 - 5 483 (90)
1971    583 524 - 6 484 (90)
1972    722 465 - 5 473 (132)
1973    728 849 - 5 522 (132)
1974    739 815 - 5 605 (132)
1975    891 076 - 6 751 (132)
1976    856 883 - 6 492 (132)
1977    966 833 - 7 324 (132)
1978    731 327 - 5 540 (132)
1979    823 390 - 6 237 (132)
1980    671 616 - 5 088 (132)
1981    775 956 - 5 878 (132)
1982    603 742 - 4 573 (132)
1983    728 036 - 5 515 (132)
1984    569 121 - 4 311 (132)
1985    581 177 - 4 403 (132)
1986    426 349 - 3 229 (132)
1987    469 030 - 3 553 (132)
1988    576 257 - 4 365 (132)
1989    624 679 - 4 732 (132)
1990    647 489 - 4 905 (132)

Premier division

1991    706 508 - 5 352 (132)
1992    671 903 - 5 083 (132)
1993    731 565 - 5 542 (132)
1994    688 589 - 5 216 (132)
1995    841 717 - 4 624 (182)
1996    841 368 - 4 622 (182)
1997    772 197 - 4 243 (182)
1998    959 317 - 5 271 (182)
1999    983 630 - 5 405 (182)
2000  1 024 722 - 5 630 (182)
2001  1 013 264 - 5 567 (182)
2002  1 122 939 - 6 170 (182)
2003  1 185 286 - 6 513 (182)
2004  1 458 258 - 8 012 (182)
2005  1 722 560 - 9 465 (182)
2006  1 673 286 - 9 194 (182)
2007  1 914 926 - 10 522 (182)
2008  1 782 326 - 9 793 (182)
2009  2 128 902 - 8 870 (240)
2010  1 943 098 - 8 096 (240)
2011  1 918 520 - 7 994 (240)
2012  1 677 347 - 6 989 (240)
2013  1 637 716 - 6 824 (240) (from NTF)
2014  1 671 587 - 6 965 (240) (from NTF)
2015  1 610 299 - 6 710 (240) (from NTF)
2016  1 673 056 - 6 971 (240) (from NTF)
2017  1 608 412 - 6 702 (240) (from NTF)
2018  1 407 582 - 5 865 (240) (from NTF)
2019  1 386 393 - 5 777 (240) (from NTF)
2020  Reduced attendance because of the COVID-19 pandemic
2021  Reduced attendance because of the COVID-19 pandemic
2022  1 368 769 - 5 703 (240) (from NTF)
2023  1 737 796 - 7 241 (240) (from NTF)


© Copyright 2007 Lars Aarhus and RSSSF Norway
For private, non-commercial use copying this document in whole or part is allowed provided proper acknowledgement is given to RSSSF Norway. For any commercial use on any media copying is not allowed without the prior written permission of RSSSF Norway. 7. desember 2023